SEmotion 2020 will be held in online in a syncronous, live format. For registration, see here
Time (UTC) | Event |
---|---|
10:00–10:15 | Welcome and Introduction |
10:15–11:00 | Keynote Neural Information Processing in Experts’ Program Comprehension Takatomi Kubo Nara Institute of Science and Technology, Japan |
11:00–11:10 | Zoom-fatigue break |
11:10–11:30 | Research idea on how language and symbols (semantics and semiotics) affect the emotions of Software Engineers (Short) Mahesh Venkataraman and Kishore Durg Accenture, India |
11:30-11:40 | Zoom-fatigue break |
11:40-12:00 | Chat activity is a better predictor than chat sentiment on software developers productivity Miikka Kuutila, Mika Mäntylä and Maëlick Claes University of Oulu, Finland |
12:00-12:40 | Long break |
12:40-13:00 | Do you just discuss or do you solve? Meeting Analysis in A Software Project at Early Stages Jil Klünder, Nils Prenner, Ann-Kathrin Windmann, Marek Stess, Michael Nolting, Fabian Kortum, Lisa Handke, Kurt Schneider and Simone Kauffeld Leibniz University Hannover, TU Braunschweig, THI Investments GmbH, and Volkswagen Nutzfahrzeuge, Germany |
13:00–13:10 | Zoom-fatigue break |
13:10–13:55 | Keynote To Label or Not? Advances and Open Challenges in SE-specific Sentiment Analysis Nicole Novielli University of Bari, Italy |
13:55-14:10 | Zoom-fatigue break |
14:10-14:30 | Mapping human values and scrum roles: a study on students’ preferences Selina Demi, Ricardo Colomo-Palacios, Mary Sánchez-Gordón and Stig Henning Johansen Østfold University College, Norway |
14:30-14:40 | Zoom-fatigue break |
14:40-15:00 | Understanding implicit user feedback from user emotions: A case study in the ehealth domain Franci Suni-Lopez, Nelly Condori-Fernández and Alejandro Catala Universidad Nacional de San Agustín de Arequipa (Peru), Universidade da Coruña (Spain), Vrije Universiteit Amsterdam (The Netherlands), and Universidade de Santiago de Compostela (Spain) |
15:00-15:15 | Zoom-fatigue break |
15:15-16:15 | (Parallel session) Live Study: How Do Negative Emotions Influence on the Conceptual Models Verification? Gabriela Mayhua-Quispe, Franci Suni-Lopez, Maria Fernanda Granda Juca and Nelly Condori-Fernández Universidad Nacional de San Agustín de Arequipa (Peru), Universidad de Cuenca (Ecuador), Universidade da Coruña (Spain), and Vrije Universiteit Amsterdam (The Netherlands) (Parallel session) Unconference discussion The agenda is created by the attendees. Anyone who wants to initiate a discussion on a topic can claim a Zoom breakout room to do so. |
16:15-16:30 | Closing |
Social Media
Tweets by SEmotion